Category
ZK200 200V 2.2kw V/F contriol variable frequency inverter
ZK200-2S-2.2GB
Rated Power:2.2kw
Rated Voltage: 220V
Rated current:10A
Control Mode: V/F, SVC in open loop, close loop vector control
Type: AC inverter
Overload capacity: G type:150% - 60 seconds, P type:120% - 60 seconds
Rated Voltage: 220V
Rated current:10A
Control Mode: V/F, SVC in open loop, close loop vector control
Type: AC inverter
Overload capacity: G type:150% - 60 seconds, P type:120% - 60 seconds
Quantity:
ZK200 ZK200-2S-2.2GB 2.2kw variable frequency inverter
Variable frequency inverter, also known as variable frequency drive or VFD, is a type of electronic device that is used to control the speed of an electric motor by varying the frequency and voltage of the power supplied to it. This allows for precise and efficient control of the motor's speed and torque, making it ideal for applications where variable speed operation is required.
Variable frequency inverters are commonly used in industrial applications such as pumps, fans, conveyors, and other machinery where precise speed control is essential. They can also help to reduce energy consumption and operating costs by optimizing the motor's performance and reducing unnecessary wear and tear.
Overall, variable frequency inverters play a crucial role in modern industrial processes by providing efficient and reliable control of electric motors, contributing to increased productivity and cost savings.


ZK200 model list
| Model | Power rating | Output current | Input current | Matched motor | Brake unit |
| (kW) | (A) | (A) | (kW) | ||
| single-phase 220V | |||||
| ZK200-2S-0.4GB | 0.4 | 2.3 | 5 | 0.4 | Inbuilt |
| ZK200-2S-0.75GB | 0.75 | 4 | 8.2 | 0.75 | |
| ZK200-2S-1.5GB | 1.5 | 7 | 14 | 1.5 | |
| ZK200-2S-2.2GB | 2.2 | 9.6 | 23 | 2.2 | |
| three-phase 220V | |||||
| ZK200-2T-0.4GB | 0.4 | 2.3 | 4 | 0.4 | Inbuilt |
| ZK200-2T-0.75GB | 0.75 | 4 | 4.8 | 0.75 | |
| ZK200-2T-1.5GB | 1.5 | 7 | 8.8 | 1.5 | |
| ZK200-2T-2.2GB | 2.2 | 9.6 | 12 | 2.2 | |
| three-phase 380V | |||||
| ZK200-4T-0.4GB | 0.4(0.75) | 1.5(2.5) | 1.9(3.5) | 0.4(0.75) | Inbuilt |
| ZK200-4T-0.75GB | 0.75(1.5) | 2.5(3.8) | 3.5(4.6) | 0.75(1.5) | |
| ZK200-4T-1.5GB | 1.5(2.2) | 3.8(5.1) | 4.6(6.3) | 1.5(2.2) | |
| ZK200-4T-2.2GB | 2.2(3.0) | 5.1(7.1) | 6.3(8.6) | 2.2(3.0) | |
| ZK200-4T-4.0GB | 4.0(5.5) | 9.5(13) | 12.1(16.8) | 4.0(5.5) | |
| ZK200-4T-5.5GB | 5.5(7.5) | 13(17) | 16.8(22) | 5.5(7.5) | |
| ZK200-4T-7.5GB | 7.5(11) | 17(25) | 22(32.5) | 7.5(11) | |
| ZK200-4T-11GB | 11(15) | 25(32) | 32.5(41.5) | 11(15) | |
| ZK200-4T-15GB | 15(18.5) | 32(37) | 41.5(49.6) | 15(18.5) | |
| ZK200-4T-18.5GB | 18.5(22) | 37(45) | 49.6(59) | 18.5(22) | |
| ZK200-4T-22GB | 22(30) | 45(60) | 59(65) | 22(30) | |
ZK200 0.4KW technical data
| Power input | Rated input voltage | 200V Voltage Class:single/three-phase 200V ~ 240V |
| 400V Voltage Class:Three-phase 380V~440V | ||
| Frequency | 50Hz/60Hz, tolerance ±5% | |
| Voltage range | -15%~+15% | |
| Voltage out-of-balance rate<3%, distortion rate as per the requirements of IEC61800-2 | ||
| Rated input current | 5A | |
| Power output | Applicable motor (kW) | 0.4KW |
| Rated current (A) | 2.3A | |
| Output voltage (V) | 3-phase:0%~rated input voltage, error < ±3% | |
| Output frequency (Hz) | 0.00%~600.00Hz; unit:0.01Hz | |
| Overload capacity | G type:150% - 60 seconds, P type:120% - 60 seconds | |
| Control characteristics | Control mode | V/f control |
| Sensorless vector control (SVC) | ||
| Range of speed regulation | 1:200 (Sensor-less vector control ) | |
| Speed accuracy | ±0.5% (Sensor-less vector control ) | |
| Torque control accuracy | 5%(SVC) | |
| Torque increase | Automatic torque lifting; Manual torque increased by 0.1-30.0% | |
| Starting torque | 0.25Hz:150% (Sensor-less vector control ) | |
| Basic functions | Output frequency | 0.00~600.00Hz |
| ACC/DEC time | 0.00~30000s | |
| Carrier frequency | 0.5kHz~16kHz | |
| Frequency setting | Digital setting + Keyboard Control | |
| Communication | ||
| Analog setting | ||
| Terminal pulse setting | ||
| Motor | Started from starting frequency | |
| start-up methods | DC brake start-up | |
| Speed tracking start | ||
| Motor stop methods | Ramp to stop | |
| Free stop | ||
| Brake unit working voltage: | ||
| Dynamic braking capacity | 200V level:325-375V / 380V level:650V-810V | |
| Service time:0-100.0s; | ||
| DC brake capacity | DC brake start frequency:0.00~600.00Hz | |
| DC brake current:0.0~100.0% | ||
| DC brake time:0.0~100.00s | ||
| Input terminals | 4 digital inputs, one of which can be used for high-speed pulse input | |
| 1 analog inputs, which is voltage/current optional | ||
| Output terminals | 1 digital output terminal, 2 Relay output terminal,1 analog output ,Voltage and current outputs are optional, supporting 0~10V voltage or 0/4~20mA current outputs. | |
| Communication terminal | 1 channel RS485 communication (standard), can support up to 38400bps communication rate | |
| Featured functions | Parameter copy, parameter backup, common DC bus, parameters, flexible parameter displayed & hidden, various master & auxiliary setting and switchover, flying start, a variety of Accel/Decel curves optional, brake control, 16-step speed control programmable (2-step speed supports flexible frequency command), wobble frequency control, fixed length control, count function, three history faults, over excitation brake, over voltage stall protection, under voltage stall protection, restart on power loss, skip frequency, frequency binding, four kinds of Accel/Decel time, motor thermal protection, flexible fan control, process PID control, simple PLC, multi-functional key programmable, droop control, autotuning,field-weakening control, high-precision torque restraint, V/f separatedcontrol | |
| Protection functions | Refer to Chapter 6-Trouble Shooting | |
| Environment | Place of operation | Indoors, no direct sunlight, free from dust, corrosive gases, flammable gases, oil mist, water vapor, water drop |
| or salt, etc. | ||
| Altitude | 0~2000m. De-rate 1% for every 100m when the altitude is above 1000 meters | |
| Ambient | -10℃~50℃, The rated output current should be derated | |
| temperature | 1% for every 1℃ when the ambient is 40℃~50℃ | |
| Relative humidity | 5~95%, no condensation | |
| Vibration | Less than 5.9m/s² (0.6g) | |
| Storage temperature | -20℃~+60℃ | |
| Others | Efficiency at rated Amps | Rated power |
| 7.5kW and below:≥93% | ||
| 11~22kW:≥ 95% | ||
| Installation | Standard: wall-mounted; Optional: 5.5kW and below DIN-Rail Mount, 7.5kW and above embedded installation | |
| IP grade | IP20 | |
| Cooling method | Forced air cooling,Natural cooling | |
Send Message