Category
ZK 22KW V/F control vfd frequency converter
SU100-T3-022G/030P-B
Product name: Variable frequency drive
Protection function: 20 kinds of motor protection
Torque response: < 20ms (SVC)
Starting torque:induction motor: 0.25Hz/150% (SVC)
Overload tolerance:150% rated current 60s
Speed fluctuation:±0.3% ( sensorless vector control)
Speed control accuracy:±0.2% ( sensorless vector control )
Protection function: 20 kinds of motor protection
Torque response: < 20ms (SVC)
Starting torque:induction motor: 0.25Hz/150% (SVC)
Overload tolerance:150% rated current 60s
Speed fluctuation:±0.3% ( sensorless vector control)
Speed control accuracy:±0.2% ( sensorless vector control )
Quantity:
Features:
When you need simplicity and intelligence in one self-contained solution, The SU100 frequency converter covers a wide range of options. Ideal for variable and constant torque applications from pumps and fans to conveyors and mixers as well as many other variable and constant torque applications. Applying the most advanced sensorless vector control technology , 32bits DSP control system and Infineon latest IGB technology, Excellent unique ventilation design with powerful big fans.

High starting torque
Low frequency torque is large, In closed-loop vector control mode, it can output 200% rated torque at 0.0hz
It can run stably with load at ultra -low spteed of 0.0hz. Powerful low torque output can effectively guarantee stable and smooth starting.


Model list
| Model | Power Supply Capacity(KVA) | Input Current(A) | Output Current(A) | Output Voltage(VAC) | Applicant Motor | Dimensions(mm) W*H*D | |
| General type: Three-phase power: 380v, 50/60Hz | KW | HP | |||||
| SU100-T3-R75G/1R5P-B | 0.75/1.5 | 3.4 | 3/4 | 0-380 | 0.75 | 1 | 89*190*135 |
| SU100-T3-1R5G/2R2P-B | 1.5/2.2 | 5 | 4/6 | 0-380 | 1.5 | 2 | |
| SU100-T3-2R2G/004P-B | 2.2/4 | 5.8 | 6/9.2 | 0-380 | 2.2 | 3 | |
| SU100-T3-004G/5R5P-B | 4/ 5.5 | 11 | 9.2/13 | 0-380 | 3.7 | 5 | 106*230*148 |
| SU100-T3-5R5G/7R5P-B | 5.5 / 7.5 | 14.6 | 13/17 | 0-380 | 5.5 | 7.5 | |
| SU100-T3-7R5G/011P-B | 7.5/ 11 | 20.5 | 17/25 | 0-380 | 7.5 | 10 | |
| SU100-T3-011G/015P-B | 11/15 | 26 | 25/32 | 0-380 | 11 | 15 | 130*275*160 |
| SU100-T3-015G/018P-B | 15 / 18 | 35 | 32/37 | 0-380 | 15 | 20 | |
| SU100-T3-018G/022P-B | 18 / 22 | 38.5 | 37/45 | 0-380 | 18.5 | 25 | 155*335*191 |
| SU100-T3-022G/030P-B | 22 / 30 | 46.5 | 45/60 | 0-380 | 22 | 30 | |
| SU100-T3-030G/037P | 30 / 37 | 62 | 60/75 | 0-380 | 30 | 40 | 195*445*420 |
| SU100-T3-037G/045G | 37 / 45 | 76 | 75/90 | 0-380 | 37 | 50 | |
| SU100-T3-045G/055P | 45 / 55 | 92 | 90/112 | 0-380 | 45 | 60 | 240*560*520 |
| SU100-T3-055G/075P | 55 / 75 | 113 | 112/150 | 0-380 | 55 | 75 | |
| SU100-T3-075G/093P | 75 / 93 | 157 | 150/176 | 0-380 | 75 | 100 | |
| SU100-T3-093G/110P | 93 / 110 | 180 | 176/210 | 0-380 | 90 | 120 | 270*640*582 |
| SU100-T3-110G/132P | 110 / 132 | 214 | 210/253 | 0-380 | 110 | 150 | |
| SU100-T3-132G/160P | 132 / 160 | 256.0 | 253/304 | 0-380 | 132 | 175 | |
Wiring diagram

Description of Control Board Terminals

Send Message