Category
SU100 7.5KW 900Vdc solar pump drive
SU100-D3-7R5G-B
Input Voltage: 250-800Vdc or 3phase 380Vac
Output Voltage: 3phase 380V/440V
Output Current: 17A
Output Frequency: 50HZ/60HZ
Certificate: ISO CE IEC COC
Warranty: 18th months
Weight: 2.5kg
Application: Solar Water Pumping
Output Voltage: 3phase 380V/440V
Output Current: 17A
Output Frequency: 50HZ/60HZ
Certificate: ISO CE IEC COC
Warranty: 18th months
Weight: 2.5kg
Application: Solar Water Pumping
Quantity:
SU100 7.5KW solar pump drive
Solar pump system consists of 3 parts: solar cell array, solar inverter and pump.
SU100 series solar pump inverter are specially designed and manufactured for this system by Canroon, using electric energy generated by solar panel to power water pump, and deliver water from underground or river to applications like farm irrigation, desert greening, garden fountain, etc.
SU100 series solar pump inverter are specially designed and manufactured for this system by Canroon, using electric energy generated by solar panel to power water pump, and deliver water from underground or river to applications like farm irrigation, desert greening, garden fountain, etc.


| Field | Identification | Label description |
| Inverter type | 1 | SU100 series vector control inverter |
| Voltage classification | 2 | D:DC input;T: AC380V input |
| Input Voltage level | 3 | 1:DC90V-400V, Suitable for driving pumps with 110VAC |
| 2:DC150V-450V, Suitable for driving pumps with 220VAC | ||
| 3:DC250V-780V ,or AC380V, Suitable for driving pumps with 380VAC | ||
| 3:DC350V-780V ,or AC380V, Suitable for driving pumps with 380VAC | ||
| Adaptive motor power | 4 | 1R5:1.5KW 2R2:2.2KW 4:4KW |
| 5R5:5.5KW 7R5:7.5KW 22:22KW | ||
| Inverter type | 5 | G:General purpose P:Fan pump type |
| Brake function | 6 | B:Equipped with brake function |

| Item | Specification | |
| Power input | Voltage, frequency | D1: 90V DC to 400V DC or 110V±15% AC, 50/60Hz |
| D2:150V DC to 450V DC or 220V±15% AC, 50/60Hz | ||
| D3: 250V DC to 750V DC or 380V±15% AC, 50/60Hz | ||
| T3: 350V DC to 750V DC or 380V±15% AC, 50/60Hz | ||
| Allowable fluctuations | voltage unbalance rate:<3%; Frequency:±5%; aberration rate: as IEC61800-2 required | |
| Power factor | ≥0.94(with DC reactor) | |
| Efficiency | ≥96% | |
| Output | Output voltage | Output under rated condition: 3 phase, 0~input voltage, inaccuracy<5% |
| Output frequency range | G type:0~600Hz | |
| Output frequency accuracy | Max frequency ±0.5% | |
| Overload capacity | G type: 150% rated current/1 min, 180% rated current/10s, 200% rated current/0.5s | |
| Main control performance | Motor control mode | V/F without PG , VC without PG , VC with PG |
| Speed control range | Vector control without PG, rated load 1:100;Vector control with PG, rated load 1:1000; | |
| Steady speed accuracy | VC without PG: ≤2% rated synchronized speed; | |
| VC with PG: ≤0.05% rated synchronized speed | ||
| Starting torque | VC without PG: when 0.5Hz, 150% rated torque; | |
| VC with PG: when 0Hz, 200% rated torque | ||
| Torque response | VC without PG: ≤20ms; | |
| VC with PG: ≤10ms. | ||
| Frequency accuracy | Digit setting: max frequency×±0.01%; | |
| Analog setting: max frequency×±0.2% | ||
| Frequency resolution | Digital setting: 0.01Hz; | |
| Analog setting: maximum frequency × 0.05% | ||
| DC braking capacity | Starting frequency:0.00~50.00Hz; Braking time:0.0~60.0s; Braking current:0.0~150.0% rated current | |
| Product basic functions | Torque boost capacity | Auto torque upgrade 0.0%~100.0%; |
| Manual torque upgrade 0.0%~30.0% | ||
| V/F curve | 4 modes: one linearity torque characteristic curve ,one self-setting V/F curve mode, one drop torque characteristic curve (1.1- 2.0 powers),and square V/F curve mode. | |
| Acceleration/Deceleration curve | 2 modes: linear Acceleration/Deceleration and S curve Acceleration/Deceleration. | |
| 4 sets of ACC/DEC, time unit 0.01s selectable, longest time: 650.00s. | ||
| Rated output voltage | Rely on power supply voltage compensate function, while motor rated voltage is 100%, set it at the range of 50-100%(output can not over input voltage). | |
| Voltage auto-adjustment | While power supply voltage fluctuates, it can auto-keep constant output voltage. | |
| Auto energy-saving running | While under V/F control mode, according to load situation, auto-optimize output voltage to save energy. | |
| Standard functions | PID control, speed track, power off restart, jump frequency, upper/lower frequency limit control, program operation, multi- speed, RS485, analog output, frequency impulse output. | |
| Frequency setting channels | Keyboard digital setting, keyboard potentiometer ,Analog voltage/current terminal AI1、AI2, Communication given and multi-channel terminal selection, Main and auxiliary channel combination, expansion card, supporting different modes switch. | |
| Feedback input channel | Voltage/Current Terminal AI1, Voltage/Current Terminal AI12, Communication | |
| given, pulse input X5. | ||
| Running command channel | Operation panel given、external terminal given, communication given, expansion card given. | |
| Input command signal | Start, stop, FWD/REV, JOG, multi-step speed, reset, ACC/DEC time selection, frequency given channel selection, exterior fault alarm. | |
| Protective function | Overvoltage, under-voltage, current limit, over-current, overload, electric thermal relay, overheat, overvoltage stall, data protection, rapid speed protection, input/output phase failure protection. | |
| Environment | Install place | altitude ≤ 1000m,above 1000m down the rated amount, each increase of 100m down the rated mount of 1%;no condensation, ice ,rain, snow, hail; solar radiation below 700W/㎡, air pressure 70-106 kPa. |
| Temperature, humidity | -10 ~ + 50 ℃, derating above 40 ℃, maximum temperature 60 ℃ (no-load operation)5% to 95% RH (non-condensing) | |
| Vibration | When 9~200Hz, 5.9m/s2(0.6g) | |
| Storage temperature | -30 ~+60℃ | |
| Protection grade | IP20 | |
| Cooling method | Forced air cooling | |
| D1: General type:90V DC to 400V DC or | D2: General type:150V DC to 450V DC or | ||
| 110V±15% AC, 50/60Hz | 220V±15% AC, 50/60Hz | ||
| Inverter | Current (A) | Inverter | Current (A) |
| specification | specification | ||
| SU100-D1-R75G-B | 7 | SU100-D2-R75G-B | 4 |
| SU100-D1-1R5G-B | 10 | SU100-D2-1R5G-B | 7 |
| SU100-D2-2R2G-B | 10 | ||
| SU100-D2-004G-B | 16 | ||
| D3: General type:250V DC to 750V DC or | T3: General type:350V DC to 750V DC or | ||
| 380V±15% AC, 50/60Hz | 380V±15% AC, 50/60Hz | ||
| Inverter | Current (A) | Inverter | Current (A) |
| specification | specification | ||
| SU100-D3-R75G-B | 3 | SU100-T3-037G | 75 |
| SU100-D3-1R5G-B | 4 | SU100-T3-045G | 90 |
| SU100-D3-2R2G-B | 6 | SU100-T3-055G | 110 |
| SU100-D3-004G-B | 10 | SU100-T3-075G | 150 |
| SU100-D3-5R5G-B | 13 | SU100-T3-090G | 180 |
| SU100-D3-7R5G-B | 17 | SU100-T3-110G | 210 |
| SU100-D3-011G-B | 25 | SU100-T3-132G | 250 |
| SU100-D3-015G-B | 32 | SU100-T3-160G | 310 |
| SU100-D3-018G-B | 38 | ||
| SU100-D3-022G-B | 45 | ||
| SU100-D3-030G | 60 | ||
Send Message