Category
SU100 250-800VDC MPPT Solar Pump Inverter
SU100-D3-022G-B
Product name: 22KW Solar Pumping Inverter
Control mode:MPPT CVT
MPPT( maximum power point tracking):99.6% Efficiency
Application:industry motor, pmsm pump, AC pump
Control mode:MPPT CVT
MPPT( maximum power point tracking):99.6% Efficiency
Application:industry motor, pmsm pump, AC pump
Quantity:
Solar system
1. High Efficiency: 22kw solar inverters convert DC power generated by solar panels into AC power with high efficiency, maximizing the electricity production from the solar system.2. Grid Stability: solar inverters help maintain grid stability by matching the output power of the solar system to the grid's voltage and frequency requirements.3. Remote Monitoring: Many solar inverters come with advanced monitoring features that allow users to remotely monitor and control the performance of their solar system.4. Long Lifespan: High-quality solar inverters are durable and have a long lifespan, providing reliable power conversion for many years.5. Cost-Effective: While the initial investment in a solar inverter may be higher, the long-term savings on electricity bills and potential incentives make it a cost-effective choice for solar energy systems.Technical Specification
PV Input | |
| Max input DC voltage range | 80-450VDC for D1 110V pumps 150-450VDC for D2 220V pumps 250-800VDC for D3 380V pumps |
| MPPT Voltage range reconmended | 170Vmp DC for 110V AC pumps. 260Vmp DC for 160V AC pumps 350Vmp DC for 220V AC pumps, 620Vmp DC for 380V AC pumps |
| Power Grid or back-up Generator input | |
| Input voltage | single phase 110V/220V, three phase 220V/380V |
| Output Frequency | 50/60Hz, 0-600Hz |
| Protection | |
| Build-in protection | 20 kinds of motor protection like: Phase loss protection, phase short circuit protection, ground to phase circuit protection, input and output short circuit protection. Stall protection, lightning protection, etc. |
| General parameters | |
| Running mode | MPPT , CVT, variable frequency mode |
| Solar pump control special performance | MPPT ( maximum power point tracking), CVT (constant voltage tracking), auto/manual operation, dry run protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculating, energy generated calculating |
| application site | No firect sunshine, no dust, corrosive gas, combustible gas, oil mist, steam, dripping or salinity etc |
| Altitude | 0-1000m; above 1000m, derated 1% for every additional 100m. |
| Temperature | -20℃~+60℃ |
| Humidity | 5-95%, non-condensation |
| Virbration | Less than 5.9m/sec 2(0.6G) |
| Storge Temperature | -10℃~+50℃ |
| Efficiency | VFD≧96%, MPPT≧99.6% |
| Installation | wall or rall mounting |
| Protection grade | IP20 IP65 can operation |
| Cooling | Forced air cooling |
Model list
| Model.No | Rate current (A) | Applicable for pumps | Maximum DC (V) | Output voltage VAC | Gross weight (kg) | Dimensions(mm) |
| General type: D3:250V DC to 800V DC or 380V±15% AC input, 50/60Hz, 3 Phase 0-380V/440Vac ouptut | ||||||
| SU100-D3-R75G-B | 3A | 0.75kw | 800V | 0-380V/440V | 1.46 | 89*190*135 |
| SU100-D3-1R5G-B | 4A | 1.5kw | 800V | 0-380V/440V | 1.49 | |
| SU100-D3-2R2G-B | 6A | 2.2kw | 800V | 0-380V/440V | 1.51 | |
| SU100-D3-004G-B | 9.2A | 4.0kw | 800V | 0-380V/440V | 2.32 | 106*230*148 |
| SU100-D3-5R5G-B | 13A | 5.5kw | 800V | 0-380V/440V | 2.36 | |
| SU100-D3-7R5G-B | 17A | 7.5kw | 800V | 0-380V/440V | 2.38 | |
| SU100-D3-011G-B | 25A | 11kw | 800V | 0-380V/440V | 3.65 | 130*275*160 |
| SU100-D3-015G-B | 32A | 15kw | 800V | 0-380V/440V | 3.75 | |
| SU100-D3-018G-B | 37A | 18.5kw | 800V | 0-380V/440V | 6.28 | 155*335*191 |
| SU100-D3-022G-B | 45A | 22kw | 800V | 0-380V/440V | 6.35 | |
| SU100-D3-030G | 60A | 30kw | 800V | 0-380V/440V | 13.28 | 195*445*420 |
| SU100-D3-037G | 75A | 37kw | 800V | 0-380V/440V | 13.32 | |
| SU100-D3-045G | 90A | 45kw | 800V | 0-380V/440V | 31.33 | 240*560*520 |
| SU100-D3-055G | 112A | 55kw | 800V | 0-380V/440V | 31.93 | |
| SU100-D3-075G | 150A | 75kw | 800V | 0-380V/440V | 32.53 | |
Send Message
