Category
SU100 4.0KW 150-800VDC solar pump inverter
SU100-D3-004G-B
SU10/SU100 series solar pump inverters is a low voltage pumps inverter of0.3 to 400KW above rating designed to operate with energy drawn from solar panel or photovoltaic cells (PV).
The inverters is customized to operate in dual supply mode (Ac and DC), so the grid connected supply is used in the absence of energy from PV cells. This drive functions with the latest in technology maximum power point tracking (MPPT) algorithm to derive maximum power from the PV cells at any instant.
The inverters is customized to operate in dual supply mode (Ac and DC), so the grid connected supply is used in the absence of energy from PV cells. This drive functions with the latest in technology maximum power point tracking (MPPT) algorithm to derive maximum power from the PV cells at any instant.
Quantity:
Features
Direct current to alternating current (DC to AC) inverters have several advantages, including:1. Efficient power conversion: DC to AC inverters are able to efficiently convert DC power from sources such as batteries or solar panels into AC power for use in homes, businesses, or other applications.2. Power flexibility: DC to AC inverters allow for the conversion of power from DC to AC, enabling the use of a wider range of electrical devices and appliances that require AC power.3. Grid-tie capability: DC to AC inverters can be connected to the electrical grid, allowing for the feeding of excess power generated by renewable energy sources back into the grid.4. Energy storage: DC to AC inverters can be used in conjunction with energy storage systems, such as batteries, to store excess power generated by renewable energy sources for later use.5. Cost-effective: DC to AC inverters are generally cost-effective and offer a reliable and efficient solution for converting power from DC to AC.
Technical Specification
| Input DC Voltage | 250~800VDC, for 380VAC pumps with 0.75kw-160kw |
| Recommended input voltage (Voc and Vmp) | 310Vmp DC for 220V AC pumps, 620Vmp DC for 380V AC pumps |
| Motor type | Control for permanent magnet servo motor and asynchronous motor pumps. |
| Input power | DC power from solar arrays or AC grid power |
| Maximum DC power input | 250-800VDC for 380V AC output |
| Rated output voltage | 3-phase, 0-380V/480V |
| Output frequency range | 0~50/60Hz |
| MPPT efficiency | above 99.6% |
| Ambient temperature range | (G-type inverter with submersible pumps, and P type for general pumps. |
| Solar pump control special performance | MPPT ( maximum power point tracking), CVT (constant voltage tracking), auto/manual operation, dry run protection, low stop frequency protection, minimum power input, motor maximum current protection, flow calculating, energy generated calculating |
| Protection function | Phase loss protection, phase short circuit protection , ground to phase circuit protection , input and output short circuit protection. Stall protection |
| Protection degree | IP20, Air force cooling |
| Running mode | MPPT or CVT |
| Altitude | Below 1000m; above 1000m, derated 1% for every additional 100m. |
Model List
| Model.No | Rate current (A) | Applicable for pumps | Maximum DC (V) | Output voltage VAC | Gross weight (kg) | Dimensions(mm) |
| General type: D3:250V DC to 800V DC or 380V±15% AC input, 50/60Hz, 3 Phase 0-380V/440Vac ouptut | ||||||
| SU100-D3-R75G-B | 3A | 0.75kw | 800V | 0-380V/440V | 1.46 | 89*190*135 |
| SU100-D3-1R5G-B | 4A | 1.5kw | 800V | 0-380V/440V | 1.49 | |
| SU100-D3-2R2G-B | 6A | 2.2kw | 800V | 0-380V/440V | 1.51 | |
| SU100-D3-004G-B | 9.2A | 4.0kw | 800V | 0-380V/440V | 2.32 | 106*230*148 |
| SU100-D3-5R5G-B | 13A | 5.5kw | 800V | 0-380V/440V | 2.36 | |
| SU100-D3-7R5G-B | 17A | 7.5kw | 800V | 0-380V/440V | 2.38 | |
| SU100-D3-011G-B | 25A | 11kw | 800V | 0-380V/440V | 3.65 | 130*275*160 |
| SU100-D3-015G-B | 32A | 15kw | 800V | 0-380V/440V | 3.75 | |
| SU100-D3-018G-B | 37A | 18.5kw | 800V | 0-380V/440V | 6.28 | 155*335*191 |
| SU100-D3-022G-B | 45A | 22kw | 800V | 0-380V/440V | 6.35 | |
| SU100-D3-030G | 60A | 30kw | 800V | 0-380V/440V | 13.28 | 195*445*420 |
| SU100-D3-037G | 75A | 37kw | 800V | 0-380V/440V | 13.32 | |
| SU100-D3-045G | 90A | 45kw | 800V | 0-380V/440V | 31.33 | 240*560*520 |
| SU100-D3-055G | 112A | 55kw | 800V | 0-380V/440V | 31.93 | |
| SU100-D3-075G | 150A | 75kw | 800V | 0-380V/440V | 32.53 | |
How to choose the solar panels
| Input Voltage, power solar panel selection | ||||
| Pump model | Inverter Model | Vmp | Voc | Total Power of Solar panel |
| 110VAC | D1 | 110*1.41=130VDC | 156VDC | ≧(1.3-2.0)rated power of pumps its also depend on the quality of solar panels. The more power input, the better performance |
| 220VAC | D2 | 220*1.41=310VDC | 372VDC | |
| 380VAC | D3 | 380*1.41=540VDC | 648VDC | |
variable frequency inverter frequency drive VFD variable frequency inverter frequency drive VFD variable frequency inverter frequency drive VFD
variable frequency inverter frequency drive VFD variable frequency inverter frequency drive VFD variable frequency inverter frequency drive VFDSend Message