Category
0.4Kw to 4.0Kw 220V 380V Frequency Inverter
SU10-4T4.0GB
The SU10 series frequency inverter is a product developed by ZK Electric. Based on the market demand for miniaturization, high reliability, and high cost-effectiveness, it has many advantages such as easy installation, small size, low temperature rise, high protection, and powerful software performance. As a book style narrow body frequency converter, SU10 pays attention to every detail in the development process, including hardware, software, structure, testing, and processing technology, to ensure the scientific, rigorous, and practical nature of the product.
Quantity:
Features:
1. SU10 mini frequency inverter, perfect combination of delicacy and simplicity, beautiful, generous, easy to use, and reliable;
2. It has strong temperature resistance characteristics and can operate normally without overheating even without a fan;
3. New structural appearance design, compact and space saving;
4. Sufficient selection margin for IGBT and superior transient impact resistance performance; SU10 has a scientific layout and strong EMC anti-interference performance;
5. Independent air duct design:
High protection: completely independent air ducts, scientifically arranged inside the machine, and taking into account the heat dissipation of high power devices.
High temperature resistance: With scientific air duct design, it can quickly dissipate heat, and the machine has a low temperature rise. It does not need to be reduced in capacity when used in an ambient temperature of 50 ℃.

Model list
| Model | Power Supply Capacity(KVA) | Input Current(A) | Output Current(A) | Output Voltage(VAC) | Applicant Motor | Dimensions(mm) W*H*D | |
| mini type: Single-phase power: 220v, 50/60Hz | KW | HP | |||||
| SU10M-2S0.75GB | 0.75 | 5.4 | 2.3 | 0-220 | 0.4 | 0.5 | 86*162*128 |
| SU10M-2S1.5GB | 1.5 | 8.2 | 4 | 0-220 | 0.75 | 1 | 91*175*128 |
| SU10M-2S2.2GB | 2.2 | 14 | 7 | 0-220 | 1.5 | 2 | |
| mini type: Three-phase power: 380v, 50/60Hz | |||||||
| SU10M-4T0.75GB | 0.75 | 3.4 | 3/4 | 0-380 | 0.75 | 1 | 86*162*128 |
| SU10M-4T1.5GB | 1.5 | 5 | 4/6 | 0-380 | 1.5 | 2 | |
| SU10M-4T2.2GB | 2.2 | 5.8 | 6/9.2 | 0-380 | 2.2 | 3 | |
| SU10M-4T4.0GB | 4 | 11 | 9.2/13 | 0-380 | 3.7 | 5 | 91*175*128 |
Wiring diagram

Control terminal parameters
| Control board wiring terminals | Terminal | Name | Maximum input/output specifications |
| Digital input | X1,X2,X3,X4-GND | 1.high level:10~30V DC 2.low level:0~5V DC 3. X4(PUL):100KHz | |
| Digital Output | Y-GND | Open collector output 1. 0V~30V DC 2. 0mA~50 mA DC | |
| Analog input | AI-GND | 1. 0~10V voltage input 2. 0~20 mA current input | |
| Analog output | AO-GND | 1. 0~10V voltage output 2. 0~20 mA current output | |
| Relay normally open terminal | TC-TA | Contact driving capability: 1. 240VAC, 3A 2. 30VDC,5A | |
| Normally closed terminal of relay | TC-TB | ||
| Power terminal | +24V~GND | 24V DC,100mA | |
| +10V~GND | 10V DC,50mA | ||
| RS485 communication terminal | A+, B- | RS485 communication interface, can select whether the 120 Ω terminal resistor is connected to the bus through the third bit of the dial switch S9 |
Send Message